Check out our latest collections
Check out our latest collections
| SIZE | 1 BOTTOM | 2 BOTTOM | 3 BOTTOM | 4 BOTTOM | ||||
| FRAME | EXTRA HEAVY DUTY TABULAR FRAME OD 168 MM ID 148 MM | EXTRA HEAVY DUTY TABULAR FRAME OD 168 MM ID 148 MM | EXTRA HEAVY DUTY TABULAR FRAME OD 168 MM ID 148 MM | EXTRA HEAVY DUTY TABULAR FRAME OD 168 MM | ||||
| MOUNTED | CAT-II | CAT-II | CAT-II | CAT-II | ||||
| DISCS | 660X6 MM | 660X6 MM | 660X6 MM | 660X6 MM | ||||
| COULTER DISC | 500X6 MM | 500X6 MM | 500X6 MM | 500X6 MM | ||||
| SCRAPPER BEARING | 12 MM FIXED | 12 MM FIXED | 12 MM FIXED | 12 MM FIXED | ||||
| OVERALL LENGTH | 2 NOS. TAPER ROLLER /DISC | 2 NOS. TAPER ROLLER /DISC | 2 NOS. TAPER ROLLER /DISC | 2 NOS. TAPER ROLLER /DISC | ||||
| OVERALL WIDTH | 1800 MM | 1800 MM | 2400 MM | 3000 MM | ||||
| OVERALL HEIGHT | 820 MM | 820 MM | 1040 MM | 1260 MM | ||||
| WIDTH OF CUT | 500-550 MM | 500-550 MM | 875-925 MM | 1150-1200 MM | ||||
| DEPTH OF CUT | 203-204 MM | 203-204 MM | 203-204 MM | 203-204 MM | ||||
| WEIGHT | 195 KG (APPROX) | 295 KG (APPROX) | 395 KG (APPROX) | 495 KG (APPROX) | ||||
| TRACTOR POWER (HP) | 40-50 | 50-60 | 65-80 | 85-100 | ||||
Please use this form if you have any questions about our products and we'll get back with you very soon.